| AKIM BOSOME RURAL BANK LIMITED | ||
| P.O. BOX 49, AKIM SWEDRU | ||
| LIST DORMANT ACCOUNTS PUBLISHED | ||
| NO. | CUSTOMER NAME | ACCOUNT HOLDING BRANCH |
| 1 | DANQUAH ALBERT KWAKU | AKROSO |
| 2 | AJOTEI SAMUEL | AKROSO |
| 3 | KWAYISI SAMUEL | AKROSO |
| 4 | OWUSU EBENEZER | AKROSO |
| 5 | ATSU PATRICK | AKROSO |
| 6 | OWUSU DORA | AKROSO |
| 7 | PAMFO CHARLES KWESI | AKROSO |
| 8 | ASARE ISAAC | AKROSO |
| 9 | NYAMEYIE YAW | AKROSO |
| 10 | ACQUAH JOSEPH | AKROSO |
| 11 | ODARTEY LAMPTEY | AKROSO |
| 12 | AKYEN PETER KWAKU | AKROSO |
| 13 | ODURA AWO | AKROSO |
| 14 | DANKWAH JULIANA AFUA | AKROSO |
| 15 | DANKWAH JULIET AFUA | AKROSO |
| 16 | BADU KOFI | AKROSO |
| 17 | OBENG GYIMAH | AKROSO |
| 18 | OWUSU KWAKU | AKROSO |
| 19 | ANTWI KWAME | AKROSO |
| 20 | AGYIRI JOHN | AKROSO |
| 21 | ABROKWA JAMES KWABENA | AKROSO |
| 22 | OWUSU COMFORT | AKROSO |
| 23 | ASOMANIWAA FLORENCE | AKROSO |
| 24 | ANNOR ERIC | AKROSO |
| 25 | MENSAH ERIC | AKROSO |
| 26 | ABOAGYE-TWUM ISAAC | AKROSO |
| 27 | TAWIAH KWAME | AKROSO |
| 28 | SIAW NARTEY | AKROSO |
| 29 | ESSOUN EMMANUEL | AKROSO |
| 30 | DANSO YAW | AKROSO |
| 31 | ANIMAH PO KOFI | AKROSO |
| 32 | AGYIRI KWAKU | AKROSO |
| 33 | BONSU SAMUEL | AKROSO |
| 34 | SACKEY EBENEZER | AKROSO |
| 35 | ASANTE KWADWO | AKROSO |
| 36 | PANIN AKUA | AKROSO |
| 37 | ARTHUR MARY | AKROSO |
| 38 | BADU ANSAH | AKROSO |
| 39 | NYARKOH CHARLES | AKROSO |
| 40 | ADANSE EDWARD JUNIOR | AKROSO |
| 41 | GYASI FREMPONG | AKROSO |
| 42 | DONKOR DANIEL | AKROSO |
| 43 | ADU JOSEPH | AKROSO |
| 44 | FOSU KWAME | AKROSO |
| 45 | DONKOR ISAAC | AKROSO |
| 46 | BAIDOO BADU HAWA | AKROSO |
| 47 | OBENG KOFI | AKROSO |
| 48 | NTSIFUL ISAAC | AKROSO |
| 49 | NTSIFUL HANNAH | AKROSO |
| 50 | ANNANG HELENA | AKROSO |
| 51 | AMA KETEWA | AKROSO |
| 52 | ABEIKU KWAKU | AKROSO |
| 53 | ASARE ISAAC | AKROSO |
| 54 | BOATEMAAH LYDIA | AKROSO |
| 55 | SERWAA EFIA | AKROSO |
| 56 | FORSON JOSEPH | AKROSO |
| 57 | ANNANG GABRIEL | AKROSO |
| 58 | DONKOR KOFI | AKROSO |
| 59 | AGYEKUM JONATHAN KWESI | AKROSO |
| 60 | KRAAH ERNEST | AKROSO |
| 61 | AWUDU IBRAHIM | AKROSO |
| 62 | DONKOR JOHN | AKROSO |
| 63 | NYAMEKYE KWAME | AKROSO |
| 64 | AGYEIWAA YAA | AKROSO |
| 65 | AMPONSAH BADU | AKROSO |
| 66 | TORDWO MAXWELL | AKROSO |
| 67 | ARHIN YAW | AKROSO |
| 68 | FREMPONG SAMMUEL KWESI | AKROSO |
| 69 | BADU EDWARD | AKROSO |
| 70 | NARTEY MAXWELL | AKROSO |
| 71 | APPIATENG DINA | AKROSO |
| 72 | ODURO SAMUEL | AKROSO |
| 73 | AKPEY GODFRED | AKROSO |
| 74 | MENSAH JOHN | AKROSO |
| 75 | ARMAAH HAKEEM | AKROSO |
| 76 | ABOAGYE KOFI | AKROSO |
| 77 | KWABENA NKUM | AKROSO |
| 78 | OKOTA SABINA | AKROSO |
| 79 | MARY BOATEY | AKROSO |
| 80 | OTWEH FATEMA | AKROSO |
| 81 | MENSA LYDIA | AKROSO |
| 82 | BAAH MARGARET OFORI | AKROSO |
| 83 | ONOMAA DORITHY | AKROSO |
| 84 | ASIRIFI KWADWO | AKROSO |
| 85 | APPIAH PATRICIA KUBI | AKROSO |
| 86 | ASANTE ALEXANDER | AKROSO |
| 87 | ARZUAH AGNES | AKROSO |
| 88 | ABOAGYE MERCY | AKROSO |
| 89 | TETTEH FRANCIS KLAH | AKROSO |
| 90 | BAIDOO ALEX | AKROSO |
| 91 | ADZOKATSE EDMUND | AKROSO |
| 92 | MALIK ABASS | AKROSO |
| 93 | ALHASSAN FUSENI | AKROSO |
| 94 | ACHEAMPONG REGINA AKYERE | AKROSO |
| 95 | PEPRAH NANA KWAKU | AKROSO |
| 96 | TETTEH JUSTICE | AKROSO |
| 97 | ANISON CHARTY | AKROSO |
| 98 | OBENG-DARKO KWAKU | AKROSO |
| 99 | AVEVOR CHRSISTIAN | AKROSO |
| 100 | ENYAN GABRIEL | AKROSO |
| 101 | ADAMAH MUSAH | AKROSO |
| 102 | BIMPONG AMOH BENJAMINE | AKROSO |
| 103 | OFORI LYDIA | AKROSO |
| 104 | BEMPONG AMPOFO BERTHA | AKROSO |
| 105 | QUAYE ELIZABETH | AKROSO |
| 106 | BEDIAKO AUGUSTINE | AKROSO |
| 107 | ARTHUR ISAAC | AKROSO |
| 108 | ATUAFUL AYUBA | AKROSO |
| 109 | ASOMANING GRACE | AKROSO |
| 110 | KONTOH OP YAW | AKROSO |
| 111 | AYAMBA KWAME | AKROSO |
| 112 | AWUKU KWABENA | AKROSO |
| 113 | DADZIE ROBERT JEMISIMIM | AKROSO |
| 114 | GYAN JOSEPH | AKROSO |
| 115 | ASARE GRACE | AKROSO |
| 116 | DONKOR JOHN KWASI | AKROSO |
| 117 | BAIDOO SAMUEL KWEKU | AKROSO |
| 118 | ADAMS JOSHUA | AKROSO |
| 119 | ADU MONICA POMAA | AKROSO |
| 120 | AMINU BASHIRU | AKROSO |
| 121 | ALI ABDULAI | AKROSO |
| 122 | ABROKWAH EMMANUEL FOSU | AKROSO |
| 123 | ARTHUR JAMES | AKROSO |
| 124 | OTABIL KOFI | AKROSO |
| 125 | LARBI KWADWO | AKROSO |
| 126 | AMPONSAH GRACE | AKROSO |
| 127 | DJAMRA OBO | AKROSO |
| 128 | OTOO ELIZABETH | AKROSO |
| 129 | ADU SAMUEL | AKROSO |
| 130 | AMPADU YAW | AKROSO |
| 131 | AFEDI MICHEAL | AKROSO |
| 132 | KUMI KOFI | AKROSO |
| 133 | ASARE ERIC | AKROSO |
| 134 | AMOAH ISAAC | AKROSO |
| 135 | TEYE JOSEPH | AKROSO |
| 136 | AWUAH FLORENCE | AKROSO |
| 137 | MANSAH ABENA | AKROSO |
| 138 | AKORTA DOMINIC | AKROSO |
| 139 | AKAHOHO JOYCE | AKROSO |
| 140 | GYAN ALFRED | AKROSO |
| 141 | AYIKPAH COMFORT | AKROSO |
| 142 | ASARE-OWUSU JULIANA | AKROSO |
| 143 | OWUSU YAW VICTOR | AKROSO |
| 144 | KWAKYEWAH JOYCE | AKROSO |
| 145 | ABOAGYE SHADRACK | AKROSO |
| 146 | ADJEI MARION | AKROSO |
| 147 | ACQUAH BENARD | AKROSO |
| 148 | ASARE OBENG | AKROSO |
| 149 | ANU SAMUEL | AKROSO |
| 150 | ABOAGYE DACOSTA | AKROSO |
| 151 | ACQUAH FIIFI SAMPSON | AKROSO |
| 152 | DANFOAKWA ARABA | AKROSO |
| 153 | AKAFUL KOFI SOLOMON | AKROSO |
| 154 | PEPRAH ADANSE ERIC | AKROSO |
| 155 | APPIAGYE EVELYN | AKROSO |
| 156 | ACHEAMPONG DORIS | AKROSO |
| 157 | ADOM PETER | AKROSO |
| 158 | QUAINOO ISAAC | AKROSO |
| 159 | KORAMAH BEATRIC | AKROSO |
| 160 | ASAMOAH JULIANA | AKROSO |
| 161 | ACQUAH ALICE | AKROSO |
| 162 | OPOKU EBENEZER | AKROSO |
| 163 | AMPONSAH SOPHIA | AKROSO |
| 164 | MENU ISAAC KWASI BOTWE | AKROSO |
| 165 | ADJEI SETH | AKROSO |
| 166 | ACQUAH GRACE | AKROSO |
| 167 | BOATENG JUSTICE OPOKU | AKROSO |
| 168 | IBRAHIM ALHASSAN SALIFU | AKROSO |
| 169 | ODURA CHRISTIANA | AKROSO |
| 170 | APPAIH VIVIAN | AKROSO |
| 171 | BOADUA BEATRIC | AKROSO |
| 172 | AFREH ESTHER | AKROSO |
| 173 | OWUSU BEATRIC | AKROSO |
| 174 | AKUSSAH GODSON KAFUL | AKROSO |
| 175 | TANOH YAW JOHN | AKROSO |
| 176 | ABUBAKARI KWABENA | AKROSO |
| 177 | FREMPONG EMMANUEL | AKROSO |
| 178 | MADIHU ADAMA | AKROSO |
| 179 | OTENG GRACE | AKROSO |
| 180 | ANOLF ASIYAN GODFRED | AKROSO |
| 181 | ACHEAMPONG OWUSU ISAAC | AKROSO |
| 182 | DONKOR JOHN | AKROSO |
| 183 | NYARKO DORA OFORI | AKROSO |
| 184 | ADU-BOAHEN DORA | AKROSO |
| 185 | AKYEA FLORENCE | AKROSO |
| 186 | TORBIZION C NAOMI | AKROSO |
| 187 | ARTHUR VICTORIA | AKROSO |
| 188 | OPPONG APPIAH MICHAEL | AKROSO |
| 189 | TETTEH NANOR STEPHEN | AKROSO |
| 190 | BOADI DOMINIC | AKROSO |
| 191 | SACKEY DANIEL | AKROSO |
| 192 | NKULENU MERCY | AKROSO |
| 193 | BOAKYE NAOMI OSEI | AKROSO |
| 194 | ADOMAKO KWADWO | AKROSO |
| 195 | ABUENI KWASI | AKROSO |
| 196 | ARMAH DORSON | AKROSO |
| 197 | SAKYI KWAME YAKUBU | AKROSO |
| 198 | MANSAH FRANCIS | AKROSO |
| 199 | BOATENG EBENEZER | AKROSO |
| 200 | ODOOM MENSAH KOFI | AKROSO |
| 201 | SAM ANTHONY | AKROSO |
| 202 | KWAME GEORGE NANA | AKROSO |
| 203 | ASARE FRANCIS | AKROSO |
| 204 | ADENYO YAW | AKROSO |
| 205 | BAAH EMMANUEL | AKROSO |
| 206 | TAMAN JOHN | AKROSO |
| 207 | MENSAH RICHARD | AKROSO |
| 208 | MENSAH JOE | AKROSO |
| 209 | ASAMOAH ELIZABETH | AKROSO |
| 210 | APPIAH ERIC | AKROSO |
| 211 | BAFFOE NAOMI | AKROSO |
| 212 | AGYARE JANET | AKROSO |
| 213 | NYARKO CHARLES | AKROSO |
| 214 | AMPOFO ERIC | AKROSO |
| 215 | MENSAH KOFI | AKROSO |
| 216 | SIMPSON GERSHON | AKROSO |
| 217 | MENSAH SARAH | AKROSO |
| 218 | QUANSAH DEBORAH | AKROSO |
| 219 | BENEWAH ADWOA | AKROSO |
| 220 | ABDULLAH MOSHI | AKROSO |
| 221 | AMOASI JOHN | AKROSO |
| 222 | AKAFUL BENJAMIN | AKROSO |
| 223 | MENSAH GEORGE | AKROSO |
| 224 | ADU NATHAN PADI | AKROSO |
| 225 | BANNOR KWABENA ISAAC | AKROSO |
| 226 | ASARE-BEDIAKO JOHN | AKROSO |
| 227 | AGYAPONG MARY | AKROSO |
| 228 | ASARE YIADOM BOAKYE | AKROSO |
| 229 | BOAMAH JOYCE | AKROSO |
| 230 | KYEREMANTENG SARAH | AKROSO |
| 231 | ASARE SAMMY STEPHEN | AKROSO |
| 232 | TWUMASIWA ELIZABETH | AKROSO |
| 233 | ANYETEY THOMAS | AKROSO |
| 234 | DANSOA ERNESTINA | AKROSO |
| 235 | ODEI GLADYS | AKROSO |
| 236 | BAAH SELINA | AKROSO |
| 237 | BOATENG DESMOND | AKROSO |
| 238 | PEPRAH KWADWO | AKROSO |
| 239 | AKORFUL JANE | AKROSO |
| 240 | OWUSU PHILIP | AKROSO |
| 241 | TWUMASI FAUSTINA | AKROSO |
| 242 | OKYERE REBECCA | AKROSO |
| 243 | LARBI EMELIA | AKROSO |
| 244 | MBROW KWAKU | AKROSO |
| 245 | AHYIA FRANCIS | AKROSO |
| 246 | ESENAM AVALA | AKROSO |
| 247 | ARKOH JOSEPH | AKROSO |
| 248 | ABROKWAH JAMES KOFI | AKROSO |
| 249 | SEMEFIA RUTH | AKROSO |
| 250 | AFARI JONAS | AKROSO |
| 251 | ASARE BRIGH | AKROSO |
| 252 | ASIRIFI ISAAC | AKROSO |
| 253 | SAM RAYNOLD | AKROSO |
| 254 | OFORIWA BERNICE | AKROSO |
| 255 | NKANSAH PRINCE | AKROSO |
| 256 | ASOMANING MARGARETH | AKROSO |
| 257 | ACQUAH DORCAS | AKROSO |
| 258 | SAM ROBERT | AKROSO |
| 259 | OBENG BEATRICE | AKROSO |
| 260 | FATIMAH AMA COMFORT | AKROSO |
| 261 | OBENG ESTHER | AKROSO |
| 262 | ARTHUR FLORENCE | AKROSO |
| 263 | ADUAH MAVIS | AKROSO |
| 264 | ODOOM ALBERTA | AKROSO |
| 265 | AMOAH KWAME BENJAMIN | AKROSO |
| 266 | AGYEKUM MARY | AKROSO |
| 267 | ASARE GLADYS | AKROSO |
| 268 | APPAIH ESTHER | AKROSO |
| 269 | AMPONSAH REBECCA | AKROSO |
| 270 | ABGANYO TAWIAH | AKROSO |
| 271 | AMPONSAH EUGENIA | AKROSO |
| 272 | ADU KWABENA | AKROSO |
| 273 | TETTEH ABRAHAM | AKROSO |
| 274 | ACQUAH OLIVIA AKYEH | AKROSO |
| 275 | ASANTE MAVIS | AKROSO |
| 276 | NYARKO ISAAC | AKROSO |
| 277 | BAIDOO GRACE | AKROSO |
| 278 | ABDULIA ABIBA | AKROSO |
| 279 | NIMOH EMMANUEL | AKROSO |
| 280 | MARFO EMMANUEL MAXWELL | AKROSO |
| 281 | MARTEY JOSEPH | AKROSO |
| 282 | DONKOR ESTHER | AKROSO |
| 283 | ABONI BENJAMIN | AKROSO |
| 284 | MENSAH NICHOLAS MOSES OSUAN | AKROSO |
| 285 | YEBOAH PAUL | AKROSO |
| 286 | ASSAN EVANS | AKROSO |
| 287 | INKOOM MARY | AKROSO |
| 288 | APPAIH KWASI | AKROSO |
| 289 | ANNAN ESTHER | AKROSO |
| 290 | AGUYIRE AGNES | AKROSO |
| 291 | OSAE OFFEI MARK | AKROSO |
| 292 | KOOMSON JOHN | AKROSO |
| 293 | NKETIA ASARE DUODU | AKROSO |
| 294 | BAFFOE ISAAC | AKROSO |
| 295 | GYESI FRANK KWASI | AKROSO |
| 296 | ARTHUR MARY | AKROSO |
| 297 | AKAPAKA FREDRICK | AKROSO |
| 298 | BOAKYE GLADYS | AKROSO |
| 299 | AMOAH FAUSTINA | AKROSO |
| 300 | BEDIAKO BENJAMIN | AKROSO |
| 301 | ARTHUR MARY | AKROSO |
| 302 | FREMPONG KWABENA GEORGE | AKROSO |
| 303 | ANTOH JOSEPH | AKROSO |
| 304 | OBENG DORA | AKROSO |
| 305 | ASIEDU MICHAEL | AKROSO |
| 306 | QUAINOO FELICIA | AKROSO |
| 307 | OWUSU EMMANUEL | AKROSO |
| 308 | YEBOAH MERCY | AKROSO |
| 309 | BAAFI THOMAS | AKROSO |
| 310 | MOHAMMED JOSUFI | AKROSO |
| 311 | MBROH KOFI | AKROSO |
| 312 | MENSAH AMOAKO COMFORT | AKROSO |
| 313 | OWUSU JOYCE | AKROSO |
| 314 | ANTOBAM ABENA | AKROSO |
| 315 | KORKOR ROSINA | AKROSO |
| 316 | AGYIRI ABIGAIL | AKROSO |
| 317 | OFORI ERNEST | AKROSO |
| 318 | AYENSU COLLINS | AKROSO |
| 319 | OBENG GRACE | AKROSO |
| 320 | ASIEDUAH GIFTY | AKROSO |
| 321 | ANSAH ALEX | AKROSO |
| 322 | ANNINFUL LOIS | AKROSO |
| 323 | NKUM STEPHEN | AKROSO |
| 324 | AGYARE HANNAH | AKROSO |
| 325 | WAHAB ABUDU | AKROSO |
| 326 | NYARKO MARY | AKROSO |
| 327 | NKUM MENSAH HAGER | AKROSO |
| 328 | SARFOA ELLEN | AKROSO |
| 329 | AWO KOBINA | AKROSO |
| 330 | MENSAH ROBERT | AKROSO |
| 331 | ASABEA AKUA | AKROSO |
| 332 | ALHASSAN SEIDU | AKROSO |
| 333 | AGYAPONG KOFI TAWIAH | AKROSO |
| 334 | NKRUMAH ADWOA | AKROSO |
| 335 | AGYIRI LYDIA | AKROSO |
| 336 | EFFISAH DAVID KOFI | AKROSO |
| 337 | GYAMERA GRACE | AKROSO |
| 338 | AMO GAIBRIEL | AKROSO |
| 339 | BOAMAH AFUA ATTAA | AKROSO |
| 340 | OBIRI STELLA | AKROSO |
| 341 | TETTEH FELICIA | AKROSO |
| 342 | NYARKO EMMANUEL | AKROSO |
| 343 | FREMPONG ERIC | AKROSO |
| 344 | APPIAH-KUBI WILFRED | AKROSO |
| 345 | GAISIE YVONNE | AKROSO |
| 346 | BOADU BENJAMIN | AKROSO |
| 347 | OWUSUAA VIDA | AKROSO |
| 348 | OWUSU ISAAC | AKROSO |
| 349 | GYASI FRANCIS | AKROSO |
| 350 | ASARE CHRISTIANA B | AKROSO |
| 351 | AGYEIWAA GEORGINA | AKROSO |
| 352 | ACQUAH JULIANA | AKROSO |
| 353 | ASIAH GRACE | AKROSO |
| 354 | TAWIAH JAMES ENNISON | AKROSO |
| 355 | AMPOFO FELIX | AKROSO |
| 356 | AGYAPONG SAMUEL ABABIO | AKROSO |
| 357 | OPARE KENNEDY | AKROSO |
| 358 | KPONTEY KWASI | AKROSO |
| 359 | AKPEY AGNES | AKROSO |
| 360 | YEBOAH SOPHIA | AKROSO |
| 361 | ADDEI FELICIA | AKROSO |
| 362 | AFOA ESTHER | AKROSO |
| 363 | OWUSU LETICIA | AKROSO |
| 364 | AGYIRI YAW | AKROSO |
| 365 | APPIAH LOUISA DANSOA | AKROSO |
| 366 | SAKYI COMFORT | AKROSO |
| 367 | DUODU JOSEPH K | AKROSO |
| 368 | FREMPONG JOYCE | AKROSO |
| 369 | SAKYI PAUL | AKROSO |
| 370 | OWUSU PATRICIA | AKROSO |
| 371 | NIAMAH ADWOA | AKROSO |
| 372 | KWAKU FRANCIS | AKROSO |
| 373 | OBENG COMFORT ASANOAH | AKROSO |
| 374 | DANQUAH CHARLES | AKROSO |
| 375 | SILIPEY ABIGAIL | AKROSO |
| 376 | DONKOR JOSEPHINE | AKROSO |
| 377 | NKETIA NANA BENJAMIN | AKROSO |
| 378 | HAYFORD BROWN | AKROSO |
| 379 | APAU GLORIA | AKROSO |
| 380 | TETTEH DANIEL | AKROSO |
| 381 | DUODU SAMUEL | AKROSO |
| 382 | OFORI JENNIFER | AKROSO |
| 383 | ASARE PETER | AKROSO |
| 384 | OWUSU GEORGINA | AKROSO |
| 385 | BOTWE ISAAC | AKROSO |
| 386 | AMANOR GEORGINA | AKROSO |
| 387 | KOROWAH ADWOA | AKROSO |
| 388 | DARKO OWUSU FELIX | AKROSO |
| 389 | OKYERE KWABENA | AKROSO |
| 390 | ACKOM EBENEZER | AKROSO |
| 391 | ABEKA SAMUEL | AKROSO |
| 392 | MOHAMMED OSMAN | AKROSO |
| 393 | SACKITEY KOFI | AKROSO |
| 394 | OWUSU ANKOMAH | AKROSO |
| 395 | MENSAH ANTHONY | AKROSO |
| 396 | KOFI CHARLES | AKROSO |
| 397 | DONKOR RICHARD | AKROSO |
| 398 | KOFI JOSHUA | AKROSO |
| 399 | AIDDOO NART | AKROSO |
| 400 | TEI FRANCIS | AKROSO |
| 401 | FATI AFUA | AKROSO |
| 402 | AFFUL PREMPER CLEMENT | AKROSO |
| 403 | ADU COMFORT | AKROSO |
| 404 | ABUBAKARI ABDUL SHAKUN | AKROSO |
| 405 | BREDU ALEX | AKROSO |
| 406 | MOHAMMED AMINATU | AKROSO |
| 407 | NKRUMAH KOJO | AKROSO |
| 408 | DONKOH GLADYS | AKROSO |
| 409 | ANU YAW | AKROSO |
| 410 | APPIAH RICHARD | AKROSO |
| 411 | BOADU ROSE | AKROSO |
| 412 | BAAH CHARLES | AKROSO |
| 413 | MANU KOJO | AKROSO |
| 414 | ACKAH BRIGHT | AKROSO |
| 415 | OFORI ENANS | AKROSO |
| 416 | ANAFUL KWAKU | AKROSO |
| 417 | INKOOM DIANA | AKROSO |
| 418 | KWANNING BISMARK | AKROSO |
| 419 | HAYSON ABIGAIL | AKROSO |
| 420 | TETTEH CHARLES | AKROSO |
| 421 | AMPONSAH ABU | AKROSO |
| 422 | OWUSU CONSTANCE | AKROSO |
| 423 | APPIAH COMFORT | AKROSO |
| 424 | OTABIL MARK | AKROSO |
| 425 | WORLANYO DOREEN | AKROSO |
| 426 | AFUMWAA GRACE | AKROSO |
| 427 | OBUAA GRACE | AKROSO |
| 428 | MAAFO MAXWELL E | AKROSO |
| 429 | DANKWAH DORIS | AKROSO |
| 430 | OBENG THOMAS | AKROSO |
| 431 | ASARE EBENEZER | AKROSO |
| 432 | ARTHUR EFUA | AKROSO |
| 433 | ADDO HANNAH | AKROSO |
| 434 | OWUSU JAMES | AKROSO |
| 435 | OFORI ELIZABETH | AKROSO |
| 436 | ANSAH BERTHA | AKROSO |
| 437 | KWAKYEWAA ABENA | AKROSO |
| 438 | AMPOFO FREDRICK | AKROSO |
| 439 | CHRISTIAN DJAN | AKROSO |
| 440 | BAIDEN KWAKU | AKROSO |
| 441 | SAM DANIEL | AKROSO |
| 442 | YEBOAH KWABENA SOLOMON | AKROSO |
| 443 | ASSAN ISAAC | AKROSO |
| 444 | FOSU OSEI MONICA | AKROSO |
| 445 | KOTO GRACE | AKROSO |
| 446 | BADU YAW NANA | AKROSO |
| 447 | GAGLO GEORGE | AKROSO |
| 448 | IDDRISU MARIAMA | AKROSO |
| 449 | AMOAH ABENA | AKROSO |
| 450 | OWUSU ROBERT | AKROSO |
| 451 | BONSU OSEI ANA | AKROSO |
| 452 | OWUSU EMMANUEL | AKROSO |
| 453 | ASARE AARON | AKROSO |
| 454 | ADJEI DIANA | AKROSO |
| 455 | NYAME ISAAC | AKROSO |
| 456 | GYASI KOFI | AKROSO |
| 457 | BEN YAW | AKROSO |
| 458 | AGYAPOMAA JOYCE | AKROSO |
| 459 | AMOAH LETICIA | AKROSO |
| 460 | AKUA JANE | AKROSO |
| 461 | DANSO ELIZABETH | AKROSO |
| 462 | DONKOH ISAAC | AKROSO |
| 463 | KRAMPAH CECILIA | AKROSO |
| 464 | DANQUAH DENNIS | AKROSO |
| 465 | AGO NAOMI | AKROSO |
| 466 | IBRAHIM ABDULAI | AKROSO |
| 467 | ASARE CECILIA | AKROSO |
| 468 | ADZRAKU MARY | AKROSO |
| 469 | NTRIWAAH AFIA | AKROSO |
| 470 | ALHASSAN SARKINATU | AKROSO |
| 471 | LARBI REBECCA | AKROSO |
| 472 | KORANTENG SETH | AKROSO |
| 473 | SAKRAH KOFI | AKROSO |
| 474 | MAC ARDE | AKROSO |
| 475 | AFEDI JOYCE | AKROSO |
| 476 | OBENG THERESA | AKROSO |
| 477 | BAAH- GYEKYE | AKROSO |
| 478 | KONTOH HELENA | AKROSO |
| 479 | ABRANSEWA MARY | AKROSO |
| 480 | ARTHUR MARY | AKROSO |
| 481 | NINSON ROSEMARY JACKLINE | AKROSO |
| 482 | FORDJOUR ROBERT KWADWO | AKROSO |
| 483 | PINTO SOLOMON | AKROSO |
| 484 | EFFAH ISAAC | AKROSO |
| 485 | DANQUAH SAMUEL KOW | AKROSO |
| 486 | MENSAH KWAKU | AKROSO |
| 487 | ARTOH YUSIFU | AKROSO |
| 488 | ENYAN EMMANUEL WONDERFULL KWASI | AKROSO |
| 489 | ANING III YAW | AKROSO |
| 490 | ABBAQUAYE JOHN | AKROSO |
| 491 | EFFISAH JAMES | AKROSO |
| 492 | ADAMS KWABENA | AKROSO |
| 493 | AGUDE SAMUEL | AKROSO |
| 494 | APPIAH KWAME | AKROSO |
| 495 | ABOAGYE KWASI | AKROSO |
| 496 | ACKOM SAMUEL KOFI | AKROSO |
| 497 | OWUSU ELIZABETH | AKROSO |
| 498 | KUMI COMFORT | AKROSO |
| 499 | OFORI EMMANUEL KWABENA | AKROSO |
| 500 | ABANOR KWADWO | AKROSO |
| 501 | KAYA KWASI | AKROSO |
| 502 | MENSAH KWAME | AKROSO |
| 503 | IBRAHIM ISAA | AKROSO |
| 504 | ANSAH CHRISTOPHER OWUSU | AKROSO |
| 505 | AMOAH BEATRICE | AKROSO |
| 506 | ASARE JAMES | AKROSO |
| 507 | ASARE CHRISTIAN B | AKROSO |
| 508 | ASANTEWAA ANGELA | AKROSO |
| 509 | MUSAH ADAMA | AKROSO |
| 510 | APPIAH KUBI | AKROSO |
| 511 | FOSU REGINA | AKROSO |
| 512 | ADU VICTORIA | AKROSO |
| 513 | AKORFUL JANE | AKROSO |
| 514 | AYIKPA COMFORT | AKROSO |
| 515 | TENKORANG AGNES FOSU | AKROSO |
| 516 | BOATEMAA LYDIA | AKROSO |
| 517 | SERWAA ESTHER AKUA | AKROSO |
| 518 | TAGOE RITA DEDE | AKROSO |
| 519 | APPIAH DANQUAH | AKROSO |
| 520 | ATAA AKUA | AKROSO |
| 521 | YEBOA ODURO | AKROSO |
| 522 | OKYERE CYNTHIA | AKROSO |
| 523 | BOADUA BEATRICE | AKROSO |
| 524 | ARMAH HAKEEM | AKROSO |
| 525 | AKORTIA DOMINIC | AKROSO |
| 526 | TAILOR KWAKU | AKROSO |
| 527 | APPIAH GRACE | AKROSO |
| 528 | AMPONSAH ELIZABETH | AKROSO |
| 529 | AMA KETEWA | AKROSO |
| 530 | BAIDOO HAWAH | AKROSO |
| 531 | MENSAH LYDIA | AKROSO |
| 532 | AGUZIRE JONH | AKROSO |
| 533 | DONKOR PAULINA | AKROSO |
| 534 | OWUSU LYDIA | AKROSO |
| 535 | ANKOMAH JOSEPH | AKROSO |
| 536 | OWUSU RICHARD | AKROSO |
| 537 | BOADU PATRICK | AKROSO |
| 538 | DARKO KWAKU | AKROSO |
| 539 | NKETIA ISAAC | AKROSO |
| 540 | O FORI JAMES | AKROSO |
| 541 | FORDJOUR ALEX | AKROSO |
| 542 | MENSAH NICHOLAS MOSES OSUOM | AKROSO |
| 543 | AMOFA GRACE | AKROSO |
| 544 | AGUYIRE VICTORIA | AKROSO |
| 545 | AKPEH EMELIA | AKROSO |
| 546 | OSEI KWABENA | AKROSO |
| 547 | KONADU VIDA | AKROSO |
| 548 | BADUA MARY | AKROSO |
| 549 | AFREH ESTHER | AKROSO |
| 550 | AGBODZIA VIVIAN | AKROSO |
| 551 | ADOBEA COMFORT | AKROSO |
| 552 | QUANSAH JOANA | AKROSO |
| 553 | AKYEMPEM BISMARK | AKROSO |
| 554 | OBENG BEATRCE | AKROSO |
| 555 | KYEREWAA ERNSTINA | AKROSO |
| 556 | AMOAH OFOSUAA BENEDICTA | AKROSO |
| 557 | ANANE GEORGE NANA | AKROSO |
| 558 | AKPEY AGNES | AKROSO |
| 559 | DORGBADZI ROSE | AKROSO |
| 560 | AKPEY SARAH | AKROSO |
| 561 | AMPOFO MARGARET | AKROSO |
| 562 | ADANSE PEPRAH ERIC | AKROSO |
| 563 | KUDOR KELY | AKROSO |
| 564 | LOGO SARAH | AKROSO |
| 565 | OFORI GEORGE | AKROSO |
| 566 | GYAMFI DORIS ADU | AKROSO |
| 567 | EFFAH CHARLES | AKROSO |
